INV# | Digital Image |
Scan | Title | H x W | Medium | Magazine | Year of Publi- cation |
Article | Magazine/ Proof print/ Pages/ Mounted print | Set-Up Photos |
PORTRAITS | ||||||||||
1 | X | x | James Avati in Studio | 20½ x 26 framed | oil on panel canvas | Illustration | Aug. 2002, Vol.1, No.4 | Magazine (pg.27) (36) | Photos, large photo (b&w) | |
FilmFax | Jan./Mar. 2004 | Magazine (pg.80) (2) | ||||||||
Boekenbijlage | Jan. 1981 | Magazine (cover) | ||||||||
Vrij Nederland | 1981 | Magazine (pg.63) | ||||||||
3 | x | x | Self Portrait as Spearfisherman | 39½ x 23 | oil on panel canvas | |||||
3a | x | x | Manfish | 24½ x 14½ | oil on panel canvas | |||||
3b | x | x | Manfish - sketch | 11½ x 16 | oil on panel canvas | |||||
4 | x | Self Portrait at 20 | 11 x 16 framed | oil on canvas | ||||||
5a | x | x | Mother, Sadie Meltzoff | 21 x 18 oval | oil on canvas | |||||
6 | x | Judith Meltzoff | ||||||||
7 | x | x | Cantor Nathan G Meltzoff | 18 x 8 | oil on canvas | |||||
7a | x | Cantor Nathan Meltzoff | ||||||||
8 | Self Portrait, Brush in Hand, Laurelled | 9.75 x 20 | oil on canvas | |||||||
9 | x | x | Alice Pregnant, Sarah Listening-study | 14½ x 17½oval | oil on panel canvas | |||||
10 | x | x | Alice Pregnant, Sarah Listening | 14 x 17oval framed | oil on panel canvas | Large Mounted print (b&w) | Photos | |||
11 | x | x | Self as Huckster | Illustration | Aug. 2002 | Magazine (pg.30) (36) | ||||
13 | x | x | Child with Blocks in Fear: "The Air Raid Alarm" | 12.25 x 22.5 framed | oil on wood and gesso | Large Mounted print (b&w) | Large photos | |||
14 | x | x | Sarah as Child, with Blocks in Fear, study | 7¼ x 12¼ framed | oil on paper | |||||
15 | x | x | Stanley Feeling Pangs of Love 1941 | |||||||
16 | x | x | Alice; at First Meeting August, 1947 | 16 x 20 framed | oil on panel canvas | |||||
17 | x | x | Unfinished Bridge, on birthday 1946 | 18¼ x 21 framed | oil on canvas | |||||
18 | x | x | Birth of Autumn | 27 x 48 framed | oil on gesso | Illustration | Aug. 2002, Vol. 1, No.4 | Magazine (pg.23) (36), mounted print | Large photos, Large mounted print | |
19 | x | x | Marie Jeanne, Dancer in Dressing Room | 37 x 28 framed | oil on panel gesso | Large Mounted print (b&w) | Photos | |||
20 | x | x | Ruth Olsen, Docent | 44 x 20 framed | oil on panel gesso | Large Mounted print (b&w) | ||||
21 | x | x | Annie Laurie On Sofa, cat Lorelei and dog Stubbs | 31¾ x 42½ framed | oil on panel gesso | Photos and slides, Large photos (b&w) | ||||
22 | x | x | Ed Steinell, The Boilermaker | 36 x 31 framed | oil on panel canvas | Illustration | Aug. 2002, Vol. 1, No.4 | Magazine (pg.29) (36) | ||
FilmFax | Jan./ Mar. 2004 | Magazine (pg.81) (2) | ||||||||
24 | x | x | Mary Antonides with Balloons | |||||||
24a | x | x | Mary Antonides in Black Hat | 13 x 14 | oil on panel gesso | |||||
25 | x | x | Mary Antonides in Black Hat sketch | |||||||
25a | x | x | Head Judy Fittinger | 23½ x 20 | oil on panel gesso | |||||
26 | x | x | Margaret Speath At the Harp | |||||||
27 | x | x | Tom Rae as Keith | Mounted photo | ||||||
28 | x | x | Springtime: Sarah Nude | |||||||
29 | x | x | Sarah Nude | |||||||
30* | x | Sarah Meltzoff Head October 1955 | 10 x 8 oval | oil on panel gesso | ||||||
30a* | x | Sarah at 3 on Rocking Horse, sketch | 10 x 8 | oil on paper | ||||||
30aa* | x | x | Sarah at 3 on Rocking Horse | 21 x 17 framed | oil on panel gesso | Large photo (b&w) | ||||
31* | x | x | Sarah as Nude Baby Walking down Hallway | 25 x 21 oval framed | oil on panel gesso | Large Mounted print (b&w) | Photos, Large photo (b&w) | |||
32* | x | x | Baby Annie crawling on rug | 20 x 15¾ | oil on panel gesso | |||||
33* | x | x | Infant Annie in swing | 24 x 20 | oil on panel gesso | |||||
34 | x | x | Stanley and Alice on Stoop of 15 W70 study | 14 x 11framed | oil on panel gesso | Large Mounted print (b&w) | ||||
34a* | x | Christmas Pixie | 10 x 8 framed | oil on panel gesso | Large photo (b&w) | |||||
36 | x | x | Self Portrait at 18 | 20 x 9½ | oil on canvas | |||||
37 | x | x | Icarus Over New York Harbor | 8 x 15 framed | oil on paperboard | |||||
66 | x | x | Lot's Daughter | |||||||
67 | x | x | Owl of Athena | Catasus | Spring 1987 | "On Wildlife Art and its Critics"by Meltzoff | Magazine (pg.22) (2) | |||
68 | x | x | Nude on Purple Panel | |||||||
69 | x | Mother's Tea Set | ||||||||
70 | x | x | Potato Pickers: Migrant farm workers Orient Point | |||||||
71 | x | x | Orient Towards Shelter Island | 1951 | ||||||
72 | x | x | Orient Towards Shelter Island | 1951 | ||||||
73 | x | Shark River Bridge | 11 x 5 3/8 | |||||||
74 | x | x | Open Bascule Bridge | |||||||
75 | x | Navigation Gear | ||||||||
75a | x | x | Wolf Spider | Catasus | Spring 1987 | "On Wildlife Art and its Critics"by Meltzoff | Magazine (pg.15) (2), print (2) | |||
LANDSCAPES, STILL LIFE, MISC | ||||||||||
78 | x | Mural Proposal for Linden Generating Plant | ||||||||
79 | x | x | Trade Card | |||||||
80 | x | Greenwich Observatory | Mounted print (10) | |||||||
81 | x | x | Lighthouse-Massachusetts Bay | |||||||
81a | x | Lighthouse-Massachusetts Bay | 7 x 11½ | watercolor on illus. board | ||||||
82 | x | x | Pastry & Lemon | |||||||
85 | x | x | Pointing Hand | |||||||
86 | x | Doll in Gutter Trash | ||||||||
87 | x | Angel & Dragon | ||||||||
88 | x | x | Steeplechase Horses, Coney Island | |||||||
89 | x | x | Deer Vertebrae | |||||||
90 | x | x | Little Scab Head | |||||||
91 | x | x | Cart Loading Sand | |||||||
92 | x | x | Arab Meat Market | |||||||
92a | x | x | Happy Little Butcher Boy Morocco 1943 | 3 x 5 | watercolor on paper sketchbk | |||||
93 | x | x | Red Bound WWII Sketch Book Morocco(90, 91, 92a, 92 from WWII sketchbk)1942 | watercolor on papersketchbk | ||||||
93a | x | Shopkeeper 1944 | ||||||||
94 | x | x | Gondolier Venice Italy 1944 | 11 x 15 | watercolor on illus. board | |||||
95 | x | x | Orifices #1 | 20 x 24 oval framed | oil on panel | large photos | ||||
96 | x | x | Orifices #2 | 23 x 26 oval framed | oil on panel | large photos | ||||
97 | x | x | Orifices #3 | 27 x 26 oval framed | oil on panel | large photos | ||||
98 | x | Orifices #4 | 8 x 10 | oil on panel | large photos | |||||
99 | x | x | Orifices: Mouths and Hands | 8 x 10 oval framed | large photos | |||||
99a | x | x | Orifices: Mouths Mouthing | 11½ x 14½ framed | oil on panel | large photos | ||||
99b | x | x | Anxiety (blindfold, bound in chair) | 17 x 23 framed | oil on panel | Large photo (b&w) | ||||
100 | x | x | Iceboats, Red Bank | 23 x 29½ framed | oil on panel | Illustration | Aug. 2002, Vo.1, No.4 | Magazine (pg.20) (36) | Photos | |
The Sportsman's Gallery, Ltd. | Winter 1997-98 | Magazine (pg.63) (2) | ||||||||
101 | x | x | Franklin’s Electrostatic Machine | 16 x 12 | oil on panel canvas | National Geographic | ||||
102 | x | x | Oliver Evans “Orukter” #1 | 10 ½ x 10 ½ | oil on panel canvas | National Geographic | ||||
103 | x | x | Oliver Evans “Orukter” #2 | 14 x 9 ½ | oil on panel canvas | National Geographic | ||||
104 | x | x | Lee de Forest as a Boy Building a Wooden Locomotive | 12 x 16 | oil on panel canvas | National Geographic | large Proofs | |||
105 | x | x | Goodyear Trying Magnesia and Rubber: Vulcanization | 12 x 16 | oil on panel canvas | National Geographic | ||||
106 | x | x | Roman Boarding Plank #1 | 10¼ x 16¼ | oil on panel canvas | National Geographic | ||||
107 | x | x | Roman Boarding Plank #2 | 10½ x 14 | oil on panel canvas | National Geographic | ||||
108 | x | x | Roman Boarding Plank #3 | 10 x 14 | oil on panel canvas | National Geographic | ||||
109 | x | x | Roman Boarding Plank #4 | 8 x 12½ | oil on panel canvas | National Geographic | ||||
111 | x | x | Roman Boarding Plank #5 | 7 x 12½ | oil on panel canvas | National Geographic | ||||
112 | x | x | Puerto Rican History: Five Sketches on one board #1 | 15 x 18 | watercolor on illus. board | National Geographic | ||||
113 | x | x | Puerto Rican History: Five Sketches on one board #2 | 15 x 18 | watercolor on illus. board | National Geographic | ||||
114 | x | x | Drake’s Raid on San Juan #1 | 9 x 16 | oil on panel canvas | National Geographic | ||||
115 | x | x | Drake’s Raid on San Juan #3 | 12 x 20 | oil on panel canvas | National Geographic | ||||
117 | x | x | Crusaders in Holy Sepulcher, Jerusalem | 18 x 12 | oil on panel canvas | National Geographic | ||||
119a | x | x | Sketch for Glass Making | 12 x 12 framed | oil and acrylic on panel | National Geographic | ||||
x | "Landing of Menednez" (St. Augustine) | National Geographic Vol.129, No.2 | Feb. 1966 | Magazine (pg. 198-199) (2), mounted print (b&w) | ||||||
"Dune of Doom" | National Geographic Vol.129, No.2 | Feb. 1966 | Magazine (pg. 216-217) (3) | |||||||
"Founding of the National Geographic Society" | National Geographic Vol.173, No.1 | Jan. 1988 | Magazine (pg 5-7) (2) | |||||||
READERS DIGEST CONDENSED BOOKS | ||||||||||
Microbe Hunters (Paul De Kruif) | ||||||||||
Readers Digest Cover Sept. 1963 | Reader's Digest | 1963 | Print, Proof print ( 4) | Photos | ||||||
121 | Life of Jefferson (4 sketches) | 11 x 15 | oil on paperboard | Reader's Digest | ||||||
122 | Life of Jefferson (4 sketches) | 8½ x 12½ | oil on paperboard | Reader's Digest | ||||||
123/1-10 | x | x | Life of Jefferson (set of 10 studies) | 10¾ x 7 framed | oil on panel/canvas | Reader's Digest | "The Man From Monticello: An Intimate Life of Thomas Jefferson" | Proof prints | Photos | |
124 | x | Scarlet Pimpernel (7 sketches on one board) | watercolor on illus. board | Reader's Digest | Photos | |||||
125 | x | x | Seven Sketches for Scarlet Pimpernel | 10 x 6½ framed | watercolor on illus. board | Reader's Digest | ||||
125.2 | x | Scarlet Pimpernel | watercolor on illus. board | Reader's Digest | ||||||
125.3 | x | Scarlet Pimpernel | watercolor on illus. board | Reader's Digest | ||||||
125.4 | x | Scarlet Pimpernel | watercolor on illus. board | Reader's Digest | ||||||
125.9 | x | Scarlet Pimpernel | watercolor on illus. board | Reader's Digest | ||||||
126a-j | SHAKESPEARE HISTORIES - RICHARD II | |||||||||
126a | x | x | Richard II, Frontispiece | 15 x 21 | ||||||
126b | x | Richard II, act I, scene 3: The Lists of Coventry | 12½ x 19 | |||||||
126c | x | Richard II, act II, scene 1: John of Gaunt Berates Richard | 10½ x 8½ | |||||||
126d | x | Richard II, act III, scene 2: Richard Returns to England | 13 x 9 | |||||||
126e | x | Richard II, act III, scene 3: Richard and Bolingbrook Parlay at Flint | 19 x 12½ | |||||||
126f | x | Richard II, act III, scene 4: The Queen in the Garden | 11½ x 8½ | |||||||
126g | x | x | Richard II, act IV, scene 1: Richard, the Mirror and the Crown | 10” octagon | ||||||
126h | x | x | Richard II, act V, scene 1: Hall of Richard and the Queen | 12½ x 20 | ||||||
126i | x | x | Richard II, act V, scene 2: Richard in Bolingbrook’s Triumph | 12½ x 9 | ||||||
126j | x | x | Richard II, act V, scene 5: Finis Richard | 9½ x 8½ | ||||||
127a-t | SHAKESPEARE HISTORIES - HENRY IV, PART 1 AND 2 | |||||||||
127a | x | x | Henry IV, Part 1, act I, scene 1: Opener, Hal Wakens Falstaff | 13½ x 9½ | ||||||
127b | x | x | Henry IV, Part 1, act I, scene 3: The Conspiracy with the Earls | 12½ x 8½ | ||||||
127c | x | x | Henry IV, Part 1, act II, scene 4: Falstaff Lectures Hal | 11½ x 8½ | ||||||
127d | x | x | Henry IV, Part 1, act III, scene 1: Glendowers Castle | 12½ x 8½ | ||||||
127e | x | x | Henry IV, Part 1, act III, scene 2: King Henry Lectures Prince Hal | 11½ x 8½ | ||||||
127f | x | x | Henry IV, Part 1, act IV, scene 3: Garden Party | 12½ x 19 | ||||||
127g | x | x | Henry IV, Part 1, act IV, scene 2: Falstaff’s Army | 16½ x 22½ | ||||||
127h | x | x | Henry IV, Part 1, act IV, scene 3: Blunt Parlays with Rebels | 12½ x 8½ | ||||||
127i | x | x | Henry IV, Part 1, act V, scene 4: Falstaff Pretends to be Dead | 12½ x 8½ | ||||||
127j | x | x | Henry IV, Part 1, act V, scene 4: Falstaff Carries Off Hotspur | 12½ x 8½ | ||||||
127k | x | x | Henry IV, Part 2, Prelude: Rumor with a Thousand Ears | 12½ x 8½ | ||||||
127l | x | x | Henry IV, Part 2, act I, scene 1: The Messages to Northumberland | 13 x 19½ | ||||||
127m | x | x | Henry IV, Part 2, act II, scene 1: Falstaff Apprehended | 12½ x 8 | ||||||
127n | x | x | Henry IV, Part 2, act II, scene 3: Northumberland Fleeing | 12½ x 8 | ||||||
127o | x | x | Henry IV, Part 2, act II, scene 4: Falstaff and Doll Fearsheet | 11 x 7½ | Photos | |||||
127p | x | x | Henry IV, Part 2, act III, scene 2: Falstaff and His Draftees | 15½ x 22½ | ||||||
127q | x | x | Henry IV, Part 2, act IV, scene 2 The Surrender of the Rebels to Prince John | 12½ x 19½ | ||||||
127r | x | x | Henry IV, Part 2, act IV, scene 4: Hal Comes to the King’s Rescue | 12½ x 8½ | ||||||
127s | x | x | Henry IV, Part 2, act IV, scene 5: The Dying King and Prince Hal | 11 x 7½ | ||||||
127t | x | x | Henry IV, Part 2, act V, scene 5: Hal, Now King, Rebukes Falstaff | 12½ x 19 | ||||||
127u | x | x | Henry IV, Part 2, tailpiece: (no title) | 12½ x 8½ | ||||||
HISTORICAL PAINTINGS FOR MOVIES | ||||||||||
The Symbolic Chaplain | Print (2) | |||||||||
128 | x | x | Chaplains of All Faiths, study | 8” hexagon framed | oil on panel canvas | Photos | ||||
129 | x | x | Siege of Louisburg, study | 14 x 20½ | oil on panel canvas | |||||
MEDICAL SCHOOLS: SQUIBB & Sons | ||||||||||
134 | x | x | Barnes Hospital St. Louis | 17½ x 13¼ | oil on panel canvas | Mounted print (12) | ||||
FIELD AND STREAM | ||||||||||
136 | x | x | Canoe on the Allagash | Field & Stream | Mounted print (2) | |||||
137 | x | x | Eider Duck Shoot ("The Marblehead Gunning Dory" by Lew Dietz) | 36 x 40.5 | Field & Stream | Nov.1965 | Magazine (pg.54-55) (2), print (5) | |||
138 | x | Eider Duck Shoot: Lew Dietz and Pebbles Rockefeller sketch | 14 x 16½ | oil on panel canvas | Field & Stream | |||||
141 | x | x | "Hellhole Fishing" (by Edmund Ware Smith) | Field & Stream | Jul. 1966 | Magazine (pg.26-27), Print page | ||||
142 | x | x | Hellhole Fishing #1 sketch | Field & Stream | ||||||
143 | x | x | Hell Hole Fishing #2 sketch | Field & Stream | ||||||
144 | x | x | Hell Hole Fishing #4 sketch | Field & Stream | ||||||
145 | x | x | Louisiana Crayfish and Boys ("Don't Spare the Hot Sauce" by Lew Dietz | 24 x 24 | Field & Stream | Apr. 1966 | Magazine (pg.70-71) | Photos | ||
147a | x | Youth in Pirogue sketch(see #950) | Field & Stream | |||||||
Appalachia (by Richard Starnes) (2 paintings) | Field & Stream | Jul. 1964 | Magazine (pg.30-31), print | |||||||
Deer in Snow | Field & Stream | Dec. 1965 | Magazine (cover), mounted print (5) | Photos | ||||||
Boy in Woods ("The Bog"by Lew Dietz) | Field & Stream | May. 1967 | Magazine (pg.56-57) | |||||||
"Dark Deeds on Dobsis Lake"(by Edmund Ware Smith) | Field & Stream | Jul. 1967 | Magazine (pg.32-33) (2) | |||||||
148 | x | Shooting Over Pointers | 26 x 20 | Oil | Field & Stream | Sports Calendar 1968 | Page | Photos | ||
ESSO CHRISTMAS CARDS | ||||||||||
185 | Nativity, Xan Avati | 7¾ x 10¾ | oil on panel canvas | |||||||
SCIENTIFIC AMERICAN COVERS | ||||||||||
400 Fathoms Under the Sea | Scientific American | Aug. 1951 | Page (cover) | |||||||
194 | x: Kidney Perfu- sion Appa- ratus |
x | Adrenal In Vitro | 16 x 16 | Scientific American | Jul. 1949 | Magazine (cover), Page(2), Print, Mounted print | |||
Ancestry of Corn | Scientific American | Jul. 1950 | Magazine (cover), Page(3), mounted Print | |||||||
Ancestry of Mammals | Scientific American | Mar. 1949 | Magazine (cover), Page(2), mounted Print | |||||||
Ancient Slavery | Scientific American | Jun. 1949 | Magazine (cover), Page(2) | |||||||
Animal Navigation (Compas and Honeybee) | Scientific American | Oct. 1954 | Magazine (cover), page (5), mounted print | |||||||
Reprinted in Newsweek side a | ||||||||||
American Artist | May. 1956 | Magazine (pg.260) (7) | ||||||||
Art and Science Portfolio | ||||||||||
196 | x | x | Artificial Muscle | Scientific American | Dec. 1952 | Page (cover) (2), Mounted print (2) | ||||
202 | x | x | Bird Flight | Scientific American | Apr. 1952 | Magazine (cover) (2), mounted print (2) | ||||
American Artist | May. 1956 | Magazine (pg.26) (7) | ||||||||
Illustration | Aug. 2002, Vol. 1, No.4 | Magazine (pg.25) (36) | ||||||||
Filmfax | Jan./Mar. 2004 | Magazine (pg.81) (2) | ||||||||
Leonardo | Magazine (pg.32) (2) | |||||||||
Catasus | Spring 1987 | "On Wildlife Art and its Critics"by Meltzoff | Magazine (pg.18) (2) | |||||||
Filmfax | Jan./Mar. 2004 | Magazine (pg.80) (2) | ||||||||
205 | x | Bird Flight Study | 11.25 x 11.75 | |||||||
195 | x | x | Bubble Chamber | Scientific American | Feb. 1955 | Magazine (cover) | ||||
209 | x | x | Chance (Tossed Pennies "An Improbable Event") | Oil over gresso panel | Illustration | Aug. 2002, Vol. 1, No.4 | Magazine (pg.24) (36), page | |||
Change | 16 x 16 | |||||||||
200 | x | x | Chromatography | Scientific American | Mar. 1951 | Magazine (cover), Page (4) | ||||
Egg Embryo | 10.75 x 12 | |||||||||
203 | x | x | Embryos | Scientific American | Feb. 1950 | Magazine (cover), Page(2), mounted Print (2) | ||||
Flowering Experiment | Scientific American | May. 1952 | Page (cover) (2), mounted print | |||||||
Fruit Fly and Needle | Scientific American | Oct. 1949 | Magazine (cover), Page(2) | |||||||
Galileo Galilei | Scientific American | Aug. 1949 | Magazine (cover), mounted print | |||||||
Genealogy of Wheat | Scientific American | Jul. 1953 | Magazine (cover) (2), Page (2), mounted print | |||||||
Geneva Reactor | Scientific American | Oct. 1955 | Page (cover) | |||||||
193 | x | x | Germanium and Transistors | Scientific American | Jul. 1952 | Magazine (cover), Page (2), mounted print | ||||
206 | x | x | Insect Metamorphosis | Scientific American | Apr. 1950 | Magazine (cover) (2), Page(2), mounted print (2) | ||||
Locating Brain Function | Scientific American | Oct. 1948 | Magazine (cover), Page | |||||||
192 | Oceanographic Instruments | 22½ x 24 | oil on gesso panel | Reprinted in Newsweek side b, Mounted Print | ||||||
199 | x | x | Pain Expirement | Scientific American | Mar. 1953 | Magazine (cover), Page (2), mounted print | ||||
Photosynthesis | Scientific American | Aug. 1948 | Magazine (cover), Page(2), mounted Print (2); and illustrations on pg.56-57 | |||||||
Physics and Music | Scientific American | Jul. 1948 | Page (cover) (2) | |||||||
Plant Hormones | Scientific American | May. 1949 | Magazine (cover), Page, mounted print | |||||||
201 | x | x | Pottery Sequence | Scientific American | Mar. 1952 | Magazine (cover), Page(2), Mounted Print (3) | ||||
Primitive Medicine | Scientific American | Sept. 1948 | Magazine (cover), Page(2), print | |||||||
Relics of Prehistoric America | Scientific American | Feb. 1951 | Magazine (cover), Page (2), mounted print; and cartoons on pg. 27 | |||||||
Reviving Bacteria with Light | Scientific American | May. 1951 | Magazine (cover), Page (2), mounted print | |||||||
Robot Hand and Egg with Window | 9 x 12 | |||||||||
Robot Hand and Engineering Tools | 8 x 10 | |||||||||
197 | x | x | Scintillation Counters | Scientific American | Nov. 1953 | Magazine (cover) (2), Page(2) | ||||
198/204 | x | x | Sea Bottom Cores Lamont Lab | 22 x 21framed | oil on gesso panel | Scientific American | Aug. 1956 | Magazine (cover), Page (2) | ||
"Geochemistry of Marine Sediments" by David J. Burdige | Pamphlet (Princeton Science) of Book (cover) | |||||||||
Deep Sea Cores Sketch | 11.25 x 12 | |||||||||
Shock Wave Research | Scientific American | Nov. 1949 | Magazine (cover), Page (2), mounted print | |||||||
"Simple Simon" | Scientific American | Nov. 1950 | Magazine (cover) (2), Page(2), mounted print; and illustrations on pg. 20-21 | |||||||
Solid State Maser | Scientific American | Dec. 1958 | Magazine (cover) | |||||||
Squid and Mussels | 9.5 x 9 | |||||||||
210 | Squid and Sea Urchins: Woods Hole | 11 x 11 framed | oil gesso plywood | |||||||
Temperature and Life | Scientific American | Feb. 1949 | Magazine (cover) | |||||||
The Earth's Electricity | Scientific American | Apr. 1953 | Magazine (cover), Page(2) | |||||||
The Electron: Particle and Wave | Scientific American | May. 1948 | Page (cover) | |||||||
The Fertilization of Flowers | Scientific American | Jun. 1951 | Magazine (cover) (2), Page(2) | |||||||
The Human Species | Scientific American | Sept. 1960 | Magazine (cover), mounted print | |||||||
The Law Code of Lipit-Ishtar | Scientific American | Jun. 1948 | Magazine (cover), Page(2) | |||||||
x: SciAm Newton | Three Symbols of Newton | Scientific American | Dec. 1955 | Magazine (cover) | ||||||
Topology | Scientific American | Jan. 1950 | Magazine (cover), Page(2) | |||||||
Transplanted Cancer Tissue | Scientific American | Dec. 1948 | Magazine (cover), Page | |||||||
Upper Atmosphere Research | Scientific American | Jan. 1949 | Magazine (cover), Page(2) | |||||||
Weather Balloon | Scientific American | Jun. 1954 | Page (cover) | |||||||
210 | x | x | Woods Hole | Scientific American | Sept. 1949 | Magazine (cover) (2) | ||||
257a | Elephant Butchering Primitive Man sketch, TL book | 11 x 12 | oil on panel canvas | |||||||
SCIENCE FICTION AND OTHER PAPERBACKS | ||||||||||
260 | x | Venusian Landscape | 7¾ x 5 | oil on paper board | ||||||
261 | Collage Open Head and Angels | 8 x 6½ | oil on panel | |||||||
262 | x | Four Sketches Other Worlds | 12 x 9¾ | oil on panel | ||||||
262a | Four Sketches Other Worlds sketch | 3¼ x 3 | oil on panel | |||||||
270 | x | Early Birds study | 9 x 6 framed | oil on panel canvas | ||||||
271 | x | Fans Up study | 6½ x 10 framed | oil on panel canvas | ||||||
The Sportsman's Gallery, Ltd. | Winter 1997-98 | Magazine (pg.62) (2) | ||||||||
272 | x | Fans Down study | 5½ x 9½ framed | oil on panel canvas | ||||||
The Sportsman's Gallery, Ltd. | Winter 1997-98 | Magazine (pg.62) (2) | ||||||||
273 | x | The Great Batters study | 7½ x 11 framed | oil on panel canvas | Large photo (b&w) | |||||
274 | x | The Clean Up Batters study | 6 x 10½ framed | oil on panel canvas | ||||||
The Sportsman's Gallery, Ltd. | Winter 1997-98 | Magazine (pg.62) (2) | ||||||||
275 | x | The Great Pitchers study | 10½ x 7½ framed | oil on panel canvas | Large photo (b&w) | |||||
275a | x | The Greatest Catch of the Game study | 8 x 11 | oil on panel canvas | ||||||
276 | x | The Great Catch | 16 x 22 framed | oil on panel canvas | Sports Illustrated | Oct. 13, 1975 | Magazine (pg.46) (2) | |||
277 | x | The Early Birds | 12 x 17 framed | oil on panel canvas | ||||||
278 | x | The Clean Up Batters | 14 x 22 framed | oil on panel canvas | Sports Illustrated | Oct. 13, 1975 | Magazine (pg.44-45) (2) | |||
279 | x | The Fans #1 | 13 x 20 framed | oil on panel canvas | Sports Illustrated | Oct. 13, 1975 | Magazine (pg.43) (2) | |||
280 | x | The Fans #2 | 12 x 20 framed | oil on panel canvas | Sports Illustrated | Oct. 13, 1975 | Magazine (pg.43) (2) | |||
281 | Pestilence(#251) | 6¾ x 5¾ | oil on panel | |||||||
282 | x | Body Preservation #1 | 10¼ x 8 | oil on panel | ||||||
283 | x | Body Transport | 6 x 7 on 11x 9 | oil on panel | ||||||
284 | x | SF Terror Tales by G.Conklin Body Preservation #2(#274)1955 | 6½ x 10 | oil on panel | ||||||
285 | x | youth on bicycle | |
|||||||
286 | x | Moon Sale Heinlein | 5¾ x 4¾ | oil on paperboard | ||||||
287 | x | Space Rapture Heinlein | 4½ x 5 | oil on paperboard | ||||||
288 | x | Pestilence | 6 x 7½ | oil on panel | ||||||
Non-commissioned Works: Scrapings ©SM | ||||||||||
341 | #1 Slightly Fallen Angel(Reliquarium, as Paint Scrapings) | 8¾ x 7¾ | impasto oil on canvas | |||||||
342 | #2 Medal for Peter Paul Rubens(Reliquarium, as scrapings) | 93/8 x 75/8 oval | impasto oil on canvas | |||||||
343 | #3 Fall of Angels | 13 x 6½ | impasto oil on canvas | |||||||
344 | #4 Medal for Ad Reinhardt (black panel) | 13½ x 10½ | impasto oil on canvas | |||||||
345 | #5 Then They Spake (red on rough white) | 9 x 14 | impasto oil on canvas | |||||||
346 | #6 Dragon Flight (yellow on red white) | 21 x 8½ | impasto oil on canvas | |||||||
347 | #7The Long Roll Ending (white on white) | 4½ x 20½ | impasto oil on canvas | |||||||
349 | #9 Sodden Joy or Leaden Peals or Why Rise (yellow and black) | 6½ x 10½ | impasto oil on canvas | |||||||
350 | #10 Great Eminence (white over color over white) | 8 x 14 | impasto oil on canvas | |||||||
351 | #11 untitled | impasto oil on canvas | ||||||||
352 | #12 Late in March (much paint on white) | 7¼ x 11 | impasto oil on canvas | |||||||
353 | #13 Paolo and Francesca (black swirl) | 8 x 10½ | impasto oil on canvas | |||||||
354 | #14 Clouding Over (white on blue) | 7¼ x 12½ | impasto oil on canvas | |||||||
357 | #17 Caught | 14¼ x 25¾ | impasto oil on canvas | |||||||
358 | #18 The Angel Uriel (white panel) | 8¾ x 161/8 | impasto oil on canvas | |||||||
359 | #19 Assumption of the blessed(sets on gray) | 5½ x 30 | impasto oil on canvas | |||||||
361 | #21 Homage to Lady Ottoline Morell | 14½ x 18 framed | impasto oil on canvas | |||||||
362 | #22 Joseph Mallord Turner Painting Sea and Steam | 16 x 19 framed | impasto oil on canvas | |||||||
363 | #23 Happy Impulse | 8¼ x 22¼ | impasto oil on canvas | |||||||
365 | #24 Slightly Fallen Angel | 10 x 7½ | impasto oil on canvas | |||||||
366 | #25 untitled | 6 x 16 | impasto oil on canvas | |||||||
900 | x | City Island Rocks 1936 | 12 x 16 | oil on canvas board | ||||||
901 | x | Central park Fountain 1936 | 12 x 16 | oil on canvas board | ||||||
902 | Tilapia & Crayfish in Aquaculture (Marshall Field Encyclopedia) | 8 x 10 | oil on panel | |||||||
903 | x | Squid and Mussels (Marshall Field Encyclopedia) | 9½ x 9 framed | oil on panel | ||||||
904 | Michelson: Michelson-Morey Test Experiment | 6 x 5.5 | oil on panel | Photos | ||||||
906 | Aunt Polly old oil on canvas with Parrot Droppings | 27 x 22 | mixed media | |||||||
908 | x | Demolition of the Myrtle Avenue El (Pratt) | 26 x 36 | oil on gesso panel | American Artist | May. 1956 | Magazine (pg.30) (7), large mounted print (b&w) | Large photos | ||
The Other America | Book (pg.45) | |||||||||
Illustration | Aug. 2002, Vol. 1, No.4 | Magazine (pg.23) (36) | ||||||||
950 | x | Tom Lovell sketch (see 147, gift exchange) | 7 x 10 | |||||||
951 | Avati crowd scene | 13 x 26 | oil on paperboard | |||||||
952 | Italian Sicilian, painting St. XVIth Century not by sm | 9 x 12 | oil on copper | |||||||
954 | My Private World Nora (Mrs. O. Spaeth) not by sm | 14 x 17 | ||||||||
960 | x | World War II (Saga Magazine) | ||||||||
965 | Mary Antonides, Head with white paint turned black, by SM | 14 x 16 | oil on panel canvas | |||||||
1101 | x | A Family Encampment in the Bourgeois Paradise, embedded in poly-styrene, orig. 1951-state in 1965, (placed in Reliquarium) | Mounted print (2) | |||||||
1109 | x | Ernst Gombrich sketch for portrait | 14 x 18.5 | Photos | ||||||
1200ff | Faux trompe l’oeils -about 10 | |||||||||
LIFE | ||||||||||
